X-RAY PRICE LIST
PART | VIEWS | COST(AED) |
---|---|---|
SKULL | ||
SKULL APL | 2-3 | 367.60 |
SKULL SERIES | 4 | 429.60 |
CHEST | ||
CHEST | 1 | 350.00 |
CHEST(AP/LAT) | 2 | 382.00 |
CHEST AP OBLIQUE | 3 | 350.00 |
APICAL LORDOTIC | 2 | 408.50 |
CHEST RIBS | 2 | 350.00 |
CHEST DECUBITUS | special | 408.50 |
STERNUM (AP/LAT) | 2 | 291.75 |
ABDOMEN | ||
ABDOMEN AP | 1 | 477.40 |
PELVIC | ||
PELVIC AP | 1-2 | 350.00 |
HIP AP | 1 | 233.40 |
HIP | 2 | 408.50 |
HIP BILATERAL (EACH) | 2 EACH | 525.00 each |
PELVIS BOTH OBLIQUE | 3 | 408.50 |
SACRUM | ||
SACRUM COCCYX APL | 2 | 291.75 |
SACRO ILIAC JOINT | 3 | 291.75 |
SACRO ILIAC JOINTS | MORE THAN 3 | 408.50 |
UPPER EXTREMITIES | ||
SHOULDER AP | 1 | 350.00 |
SHOULDER SERIES | 2 OR MORE | 398.00 |
ACROMIOCLAVICULAR | 2 | 408.50 |
CLAVICLE APO | 2 | 350.00 |
SCAPULA | 350.00 | |
HUMERUS APL | 2 | 350.00 |
ELBOW AP | 2 | 350.00 |
ELBOW AP/LAT | 3 OR MORE | 408.50 |
HAND | 2 | 350.00 |
HAND | 3 | 408.50 |
WRIST | 2 | 350.00 |
WRIST AP/LAT | 3 | 408.50 |
FINGERS | 2 | 350.00 |
BONE AGE | 1591.00 | |
FOREARM APL | 2 | 350.00 |
LOWER EXTREMITIES | ||
FEMUR (UPPER LEG ) | 2 | 350.00 |
KNEE AP/LAT | 1 OR 2 | 350.00 |
KNEE | 3 | 408.50 |
KNEE SERIES | 4 OR MORE | 466.80 |
KNEE BILATERAL | AP STANDING | 700.20 |
TIBIA /FIBULA(LOWER LEG) | 2 | 350.00 |
ANKLE APL | 2 | 350.00 |
CALCANEUS | 2 | 291.75 |
FOOT | 2 | 371.30 |
FOOT | 3 | 382.00 |
TOES | 2 | 371.30 |
SPINE | ||
CERVICAL AP/LAT | 2-3 | 350.00 |
CERVICAL | 4 | 408.50 |
CERVICAL SERIES | MORE THAN 4 | 700.20 |
CERVICAL OPEN MOUTH | 1 | 233.40 |
THORACIC/DORSAL APL | 2 | 350.00 |
THORACIC/DORSAL | 4 | 466.80 |
LUMBOSACRAL AP/LAT | 2-3 | 408.50 |
LUMBOSACRAL SERIES | 6 | 641.80 |
THORACOLUMBAR APL | 2 | 525.00 |
SCOLIOSIS APL | 933.50 | |
WHOLE SPINE(STITCHING) | 1317.50 | |
LONGBONE (STITCHING)/WHOLE LOWER EXTREMITIES | 1317.50 | |
FACIAL BONE | ||
MANDIBLE | 4 | 635.50 |
FACIAL BONES | 3 | 449.00 |
NASAL BONES | 3 | 385.00 |
ORBITS | 4 | 350.00 |
MASTOIDS | 3 | 498.00 |
TEMPOROMANDIBULAR | 408.50 | |
PNS | 3 | 408.50 |
OTHERS | ||
NECK, SOFT TISSUE | 371.30 |
X-ray costs can vary based on the area being examined, the number of views required, and the complexity of the procedure. For instance, specialized or multi-view X-rays may involve higher charges due to the additional expertise and equipment required.
When selecting an X-ray service, prioritize accuracy and quality. Choosing a trusted clinic like DRHC ensures reliable results and professional care, helping you make informed decisions about your health. Always consider both the cost and the reputation of the provider to ensure the best value and care.
Please do not hesitate to contact us if you require any further information. Alternatively please fill the form below and a member of our team will contact you soon.