| MRI PROCEDURES | |||
|---|---|---|---|
| BODY PART | WITHOUT CONTRAST PRICE(AED) | WITH CONTRAST PRICE(AED) | |
| ABDOMEN | 3182.00 | 4244.00 | |
| PELVIS | 3182.00 | 4244.00 | |
| KUB | 3182.00 | 4244.00 | |
| NECK | 2970.00 | 3713.00 | |
| BRAIN | 2970.00 | 4031.00 | |
| BRAIN MRA | 2970.00 | 4031.00 | |
| ORBITS | 2970.00 | 3713.00 | |
| IAM / CPA | 2970.00 | 4031.00 | |
| SINUS | 2970.00 | 3713.00 | |
| CHEST(THORACIC) | 2970.00 | 3500.00 | |
| BREAST | 3394.00 | 4244.00 | |
| FACE | 3708.00 | ||
| BRAIN + PITUITARY | 3500.00 | ||
| PROSTRATE | 4244.00 | ||
| SPINE | |||
| CERVICAL SPINE | 2631.00 | 3501.00 | |
| THORACIC SPINE | 2631.00 | 3501.00 | |
| LUMBAR SPINE | 2631.00 | 3501.00 | |
| UPPER EXTREMITIES | |||
| SHOULDER | 2631.00 | 3501.00 | |
| ELBOW | 2631.00 | 3501.00 | |
| WRIST | 2631.00 | 3501.00 | |
| ARM / HUMERUS | 2631.00 | 3501.00 | |
| FOREARM / RADIUS ULNA | 2631.00 | 3501.00 | |
| HAND | 2631.00 | 3501.00 | |
| LOWER EXTREMITIES | |||
| HIPS | 2631.00 | 3501.00 | |
| KNEE | 2631.00 | 3501.00 | |
| ANKLE | 2631.00 | 3501.00 | |
| THIGH / FEMUR | 3034.20 | 3501.00 | |
| LEG / TIBIA / FIBULA | 3034.20 | 3501.00 | |
| FOOT | 3034.20 | 3501.00 | |
| MRCP | |||
| ABDOMEN + MRCP(WITH CONTRAST) | 4783.00 | ||
| ABDOMEN + MRCP(PLAIN) | 3721.00 | ||
| FULL BODY MRI = 7600.00 | |||
Please do not hesitate to contact us if you require any further information. alternatively please fill out the form below and a member of our team will contact you soon.


