| CT SCAN PROCEDURES | ||
|---|---|---|
| PARTS | PLAIN (AED) | WITH CONTRAST (AED) |
| CERVICAL SPINE | 1838.03 | 2695.35 |
| LUMBAR SPINE | 1838.03 | 2695.35 |
| ABDOMEN | 1838.03 | 2695.35 |
| PELVIC | 1838.03 | 2695.35 |
| ABDOMEN + PELVIC | 2328.17 | 3063.38 |
| KUB | 2328.17 | 3063.38 |
| BRAIN | 1838.03 | 2695.35 |
| NECK | 1838.03 | 2695.35 |
| ORBITS | 2082.99 | 3185.70 |
| SINUS | 1838.03 | 2695.35 |
| HEAD | 1838.03 | 2695.35 |
| CHEST | 2695.77 | 2985.36 |
| UPPER EXTREMITIES AND JOINTS | 1838.03 | 2695.35 |
| LOWER EXTREMITIES AND JOINTS | 1838.03 | 2695.35 |
| Venogram (Brain) | 3430.88 | |
Please do not hesitate to contact us if you require any further information. Alternatively please fill the form below and a member of our team will contact you soon.



