CT SCAN PROCEDURES | ||
PARTS | PLAIN | WITH CONTRAST |
CERVICAL SPINE | 1650.00 | 2420.00 |
LUMBAR SPINE | 1650.00 | 2420.00 |
ABDOMEN | 1650.00 | 2420.00 |
PELVIC | 1650.00 | 2420.00 |
ABDOMEN+PELVIC | 2090.00 | 2750.00 |
KUB | 2090.00 | 2750.00 |
BRAIN | 1650.00 | 2420.00 |
NECK | 1650.00 | 2420.00 |
ORBITS | 1870.00 | 2680.00 |
SINUS | 1650.00 | 2420.00 |
HEAD | 1650.00 | 2420.00 |
CHEST | 2420.00 | 2680.00 |
UPPER EXTREMITIES AND JOINTS | 1650.00 | 2420.00 |
LOWER EXTREMITIES AND JOINTS | 1650.00 | 2420.00 |
Please do not hesitate to contact us on 04-2798200 if you have any further inquiry.