CT SCAN PROCEDURES | ||
---|---|---|
PARTS | PLAIN (AED) | WITH CONTRAST (AED) |
CERVICAL SPINE | 1750.50 | 2567.00 |
LUMBAR SPINE | 1750.50 | 2567.00 |
ABDOMEN | 1750.50 | 2567.00 |
PELVIC | 1750.50 | 2567.00 |
ABDOMEN+PELVIC | 2217.30 | 2917.50 |
KUB | 2217.30 | 2917.50 |
BRAIN | 1750.50 | 2567.00 |
NECK | 1750.50 | 2567.00 |
ORBITS | 1983.80 | 3034.00 |
SINUS | 1750.50 | 2567.00 |
HEAD | 1750.50 | 2567.00 |
CHEST | 2567.40 | 2843.20 |
UPPER EXTREMITIES AND JOINTS | 1750.50 | 2567.00 |
LOWER EXTREMITIES AND JOINTS | 1750.50 | 2567.00 |
Venogram (Brain) | 3267.50 |
Please do not hesitate to contact us if you require any further information. Alternatively please fill the form below and a member of our team will contact you soon.