| ULTRASOUND PROCEDURES | |
|---|---|
| PROCEDURE | PRICE (AED) |
| ABDOMEN | 908.46 |
| PELVIC | 908.46 |
| WHOLE ABDOMEN and PELVIS | 1476.25 |
| THYROID | 908.46 |
| NECK | 908.46 |
| BREAST BILATERAL | 1135.58 |
| SCROTAL | 908.46 |
| KUB | 908.46 |
| PROSTATE | 873.85 |
| TRANSRECTAL | 1002.54 |
| HIP | 908.46 |
| Musculoskeletal (muscle, tendons, joints) | 908.46 |
| OBS/GYNE ULTRASOUND PROCEDURES | |
|---|---|
| PROCEDURE | PRICE (AED) |
| TRANSVAGINAL (Non-pregnant) | 891.14 |
| TRANSVAGINAL (Pregnant) | 891.14 |
| TRANSRECTAL | 1002.54 |
| OB (1ST TRIMESTER) | 891.14 |
| OB (1ST TRIMESTER) MULTIPLE | 1782.27 |
| OB (2nd - 3rd Trimester) / GROWTH SCAN | 891.14 |
| OB (2nd - 3rd Trimester) MULTIPLE | 1782.27 |
| FETAL ANOMALY (20 WEEKS) | 1715.49 |
| NT SCAN (1ST TRIMESTER) | 891.14 |
| FOLLICULAR STUDY | 891.14 |
| FOLLICULAR STUDY (5–6 VISIT PACKAGE) | 1559.25 |
| HIPS INFANT ULTRASOUND | 891.14 |
| NEUROSONOGRAM INFANT ULTRASOUND | 891.14 |
Please do not hesitate to contact us if you have any further inquiries. Alternatively please fill in your contact details and a member of our team will contact you soon.



