| ULTRASOUND PROCEDURES | |
|---|---|
| PROCEDURE | PRICE (AED) |
| ABDOMEN | 865.20 |
| PELVIC | 865.20 |
| WHOLE ABDOMEN and PELVIS | 1405.95 |
| THYROID | 865.20 |
| NECK | 865.20 |
| BREAST BILATERAL | 1081.50 |
| SCROTAL | 865.20 |
| KUB | 865.20 |
| PROSTRATE | 832.24 |
| TRANSRECTAL | 954.80 |
| HIP | 865.20 |
| Musculoskeletal (muscle, tendons, joints) | 865.20 |
| OBS/GYNE ULTRASOUND PROCEDURES | |
|---|---|
| PROCEDURE | PRICE (AED) |
| TRANSVAGINAL (Non-pregnant) | 848.70 |
| TRANSVAGINAL (Pregnant) | 848.70 |
| TRANSRECTAL | 954.80 |
| OB (1ST TRIMESTER) | 848.70 |
| OB (1ST TRIMESTER) MULTIPLE | 1697.40 |
| OB(2nd - 3rd Trimester)/ GROWTH SCAN | 848.70 |
| OB(2nd - 3rd Trimester)MULTIPLE | 1697.40 |
| FETAL ANOMALY (20 WEEKS) | 1633.80 |
| NT SCAN(1ST TRIMESTER) | 848.70 |
| FOLLICULAR STUDY | 848.70 |
| FOLLICULAR STUDY (5-6 VISIT PACKAGE) | 1485.00 |
| HIPS INFANT ULTRASOUND | 848.70 |
| NEUROSONOGRAM INFANT ULTRASOUND | 848.70 |
Please do not hesitate to contact us if you have any further inquiries. Alternatively please fill in your contact details and a member of our team will contact you soon.



