| MRI PROCEDURES | ||
|---|---|---|
| BODY PART | WITHOUT CONTRAST PRICE (AED) | WITH CONTRAST PRICE (AED) |
| ABDOMEN | 3341.10 | 4456.20 |
| PELVIS | 3341.10 | 4456.20 |
| KUB | 3341.10 | 4456.20 |
| NECK | 3118.50 | 3898.65 |
| BRAIN | 3118.50 | 4232.55 |
| BRAIN MRA | 3118.50 | 4232.55 |
| ORBITS | 3118.50 | 3898.65 |
| IAM / CPA | 3118.50 | 4232.55 |
| SINUS | 3118.50 | 3898.65 |
| CHEST (THORACIC) | 3118.50 | 3675.00 |
| BREAST | 3563.70 | 4456.20 |
| FACE | 3893.40 | |
| BRAIN + PITUITARY | 3675.00 | |
| PROSTATE | 4456.20 | |
| SPINE | ||
| CERVICAL SPINE | 2762.55 | 3676.05 |
| THORACIC SPINE | 2762.55 | 3676.05 |
| LUMBAR SPINE | 2762.55 | 3676.05 |
| UPPER EXTREMITIES | ||
| SHOULDER | 2762.55 | 3676.05 |
| ELBOW | 2762.55 | 3676.05 |
| WRIST | 2762.55 | 3676.05 |
| ARM / HUMERUS | 2762.55 | 3676.05 |
| FOREARM / RADIUS ULNA | 2762.55 | 3676.05 |
| HAND | 2762.55 | 3676.05 |
| LOWER EXTREMITIES | ||
| HIPS | 2762.55 | 3676.05 |
| KNEE | 2762.55 | 3676.05 |
| ANKLE | 2762.55 | 3676.05 |
| THIGH / FEMUR | 3185.91 | 3676.05 |
| LEG / TIBIA / FIBULA | 3185.91 | 3676.05 |
| FOOT | 3185.91 | 3676.05 |
| MRCP | ||
| ABDOMEN + MRCP (WITH CONTRAST) | 5022.15 | |
| ABDOMEN + MRCP (PLAIN) | 3907.05 | |
| FULL BODY MRI = 7980.00 | ||
Please do not hesitate to contact us if you require any further information. alternatively please fill out the form below and a member of our team will contact you soon.


